Current Contest
Kit Colors
Instead of selecting a theme, this time we are letting the colors talk to you. Whatever you can make of it is up to you.
The kit retails for over $26.00 but you can get this kit, if you are going to use it for this contest, for $9.95 (no further discounts). Yes we will send it to out of town people too.
There are a lot of seed beads in this kit so we are going to give you plenty of time to work on this project. The projects will need to be handed in by Sept 9th.
We have most of these beads in stock and others on order if you will need more of anything.
The winners will receive a $25.00 Artistic Bead gift certificate.
So the rules are:
-You must use at least 75% of the beads in this kit and you must have at least 7 of the bead groups represented. (there are 11 groups total as shown above)
-The total project must be mostly glass beads.
-The total project may not be larger than 2' x 2' x 2'.
-You may add any other bead you wish to the project.
-The deadline for this project will be Sept 9th.
Some of the prize categories may be:
-Best non-jewelry project.
-Most unusual use of kit beads.
-Best use of kit colors.
-Most wearable jewelry project.
and there may be others...
Have fun and let your imaginations go!
Past Contests & Winners
Teddy Bears
 Favorite Overall PiecePatchwork Bear - Linda H |  Best Bead Embroidered BearConfetti Teddy - Linda C |  Most Creative Bear ThemeTeddy Bear Picnic - Karen E |
---|
 Best Beaded Bear AccessoryPanda Love - Beth V |  Best Use of ColorAmerican Bear - Twyla S |  Most Unusual BearTeddy Bear Dreams - Beth Vanderah |
---|
 Best Original DesignSpring Patchwork Teddy Ornament - Diane Reese |
---|
Stars
 Winner: Most Favorite Overall PieceAND Best Bead Embroidered Piece.
Stranded Star Necklace by Jodi Goble |  Winner: Most Unusual PieceSeeing Stars Glasses by Linda Currier |  Winner: Best Non-Jewelry PieceDark Star Ornament by Arlene Reller |
---|
 Honorable Mention: Best Non-JewelryShining Star Ornament by Phyllis Vance |  Winner (tie): Most Wearable JewelrySilver and Turquoise Necklace by Marla Dory |  Winner (tie): Most Wearable JewelryStar Path Bracelet by Phyllis Vance |
---|
 Winner (tie): Most Wearable JewelryHanging by a Star Set by Linda Hamm |  Winner: Best Use of ColorStarry Starry Night Necklace by Linda Currier |  Honorable Mention: Best Use of ColorStar Spangled Bracelet by Linda H. |
---|
 Winner (tie): Best InterpretationStar Crazed Crochet Necklace by Stephanie Riva |  Winner (tie): Best InterpretationGlowing Stars Necklace by Karen Eis |  Honorable Mention: Best Interpretation of Theme. A Star Ornament by Linda Currier |
---|
 Winner (tie): Best NecklaceHey Mom Necklace by Pam Fuller |  Winner (tie): Best NecklaceOn a Clear Night Necklace by Leah McWilliams |  Honorable Mention: Best NecklaceHoliday Star Necklace by Linda Currier |
---|
All That Sparkles
 People's ChoiceChocolate Volcano Necklace - People's Choice - Lydia Burg - All That Sparkles |  Favorite Necklace 1st PlaceCelestial Bodies Necklace - Favorite Necklace 1st Place - Pilar Burg |  Favorite Necklace 2nd PlaceOld Hollywood Necklace - Favorite Necklace 2nd Place - Pam Fuller |
---|
 Favorite Necklace Honorable MentionMadame Du Barry Necklace - Favorite Necklace Honorable Mention - Beth Vandera |  Favorite Necklace Honorable MentionIce Crystals Necklace - Favorite Necklace Honorable Mention - Leah McWilliams |  Favorite Bracelet 1st PlaceEvening Elegance Bracelet - Favorite Bracelet 1st Place - Linda Hamm |
---|
 Favorite Bracelet 2nd PlaceFuchsia Lariat Bracelet - Favorite Bracelet 2nd Place - Kris Larsen |  Favorite Bracelet Honorable MentionLittle Irish Bracelet - Favorite Bracelet Honorable Mention - Linda Hamm |  Favorite Bracelet Honorable MentionHoney Honey Bracelet - Favorite Bracelet Honorable Mention - Stephanie Riva |
---|
 Favorite Earrings 1st PlaceAunt Lewis Earrings - Favorite Earrings 1st Place - Stephanie Riva |  Favorite Earrings 2nd PlaceAntoinette Earrings - Favorite Earrings 2nd Place - Jodi Goble | ![Most Sparkle 1st Place [1 of 4]](https://static.wixstatic.com/media/5243ee_c9282e536cd54ac1b62300540563baa4.jpg) Most Sparkle 1st Place [1 of 4]Barrette Winter - Most Sparkle 1st Place - Beth Vanderah |
---|
![Most Sparkle 1st Place [2 of 4]](https://static.wixstatic.com/media/5243ee_ad119379956b4df4bdc651df2ab7a17c.jpg) Most Sparkle 1st Place [2 of 4]Barrette Spring - Most Sparkle 1st Place - Beth Vanderah | ![Most Sparkle 1st Place [3 of 4]](https://static.wixstatic.com/media/5243ee_f469654d23704728b7b0748543f2309a.jpg) Most Sparkle 1st Place [3 of 4]Barrette Summer - Most Sparkle 1st Place - Beth Vanderah | ![Most Sparkle 1st Place [4 of 4]](https://static.wixstatic.com/media/5243ee_ccc042a40f2a4c04a5a71b33fa11c28b.jpg) Most Sparkle 1st Place [4 of 4]Barrette Fall - Most Sparkle 1st Place - Beth Vanderah |
---|
 Most Sparkle 1st PlaceTwinkle Twinkle Necklace - Most Sparkle 1st Place - Annette Krauth |  Most Sparkle 2nd PlaceSparkling Blue Waters Necklace - Most Sparkle 2nd Place - Chris Quinn |  Most Sparkle Honorable MentionSun Catcher Ensemble - Most Sparkle Honorable Mention - Teresa Loops |
---|
 Most Sparkle honorable MentionBlue Mist Necklace - Most Sparkle honorable Mention - Pam Fuller |  Most Wearable 1st PlaceChampagne Sparkles Necklace - Most Wearable 1st Place - Twyla Simons |  Most Wearable 2nd PlaceMy Favorite Donut Necklace - Most Wearable 2nd Place - Dana Wylie |
---|
 Most Wearable Honorable MentionQueen of the Night - Most Wearable Honorable Mention - Jodi Goble |  Most Wearable Honorable MentionNavy Bling Bracelet - Most Wearable Honorable Mention - Kim Monaco |  Best Use of Color 1st PlaceBirds Galore Necklace - Best Use of Color 1st Place - Kris Larsen |
---|
 Best Use of Color 2nd PlaceSpring Irises Ensemble - Best Use of Color 2nd Place - Teresa Loops |  Best Use of Colors Honorable MentionSparkling Lotus Flowers - Best Use of Colors Honorable Mention - Chriss Quinn |  Best Use of Color Honorable MentionA Bit of Glitz Necklace - Best Use of Color Honorable Mention - Twyla Simons |
---|
 Sparkling Heart Necklace - Linda HammSparkling Heart Necklace - Linda Hamm |  Starburst Orange Bracelet - Kris LarsenStarburst Orange Bracelet - Kris Larsen |  Razzle Dazzle Bracelet - Stephanie RivaRazzle Dazzle Bracelet - Stephanie Riva |
---|
 Maroon Expressions Ensemble - Teresa LoopsMaroon Expressions Ensemble - Teresa Loops |  Summer Sherbet - Pam FullerSummer Sherbet - Pam Fuller |
---|
Halloween
 Most Scary PieceBats in my Belfry - Renee Hirsch |  Best Non-Jewelry PieceWitch's Warning Sign - Annette Krauth |  Best Interpretation of ThemeBootiful Tree - Linda Hamm |
---|
 Best Use of ColorHalloween Ghoulie Bag - Mary Kaye Pecarina |  Most Wearable PieceIn the Dark of the Night - Karen Marean |  Crowd FavoriteDracula's Necklace - Beth Vanderah |
---|
 Most Creative InterpretationGaze into my Crystal Ball - Lydia Burg |  Honorable MentionMost Wearable - Pumpkin and Spice - Annette Krauth |  Honorable MentionBest Use of Color - Bumps in the Night - Linda Hamm |
---|
 Honorable MentionMost Scary - Black Beauty - Marilyn Lanman |  Honorable MentionBest Non-Jewelry - Frankenstein's Barrett - Beth Vanderah |  Honorable MentionMost Wearable - Casper's Collection - Annette Krauth |
---|
 Honorable MentionBest Use of Color - Charming Halloween Kumihimo - Trudy Bennett |  Honorable MentionMost Wearable - Star Bright Halloween Night - Annette Krauth |  Honorable MentionBest Use of Color - Spookily Spiketacular - Marcia Jannega |
---|
 Honorable MentionBest Interpretation of Theme - Bewitching Necklace - Trudy Bennett |  ExhibitionBroomhilda Pendant - Cheryl Erickson, Lampwork face by Dawn Tomlinson |
---|